Skip to content
“Now Available — L’Allée Kids”Our newest collection for little ones. Playful, sweet, and full of charm.
“Now Available — L’Allée Kids”Our newest collection for little ones. Playful, sweet, and full of charm.
“Now Available — L’Allée Kids”Our newest collection for little ones. Playful, sweet, and full of charm.
“Now Available — L’Allée Kids”Our newest collection for little ones. Playful, sweet, and full of charm.
“Now Available — L’Allée Kids”Our newest collection for little ones. Playful, sweet, and full of charm.
“Now Available — L’Allée Kids”Our newest collection for little ones. Playful, sweet, and full of charm.
“Now Available — L’Allée Kids”Our newest collection for little ones. Playful, sweet, and full of charm.
“Now Available — L’Allée Kids”Our newest collection for little ones. Playful, sweet, and full of charm.
“Now Available — L’Allée Kids”Our newest collection for little ones. Playful, sweet, and full of charm.
“Now Available — L’Allée Kids”Our newest collection for little ones. Playful, sweet, and full of charm.
  • Terms and Conditions
Toggle menu
  • Terms and Conditions

L'AlléeL'Allée

  • Account
  • Cart

Item added to your cart

Shop by
  • L'allee kids
    • shoes/boots
    • Puddle suits
    • Rain jacket
  • EARRINGS
  • NECKLACES
  • CUFFS
  • CHOKERS
  • RINGS
  • BELTS
  • HATS
  • BAGS
  • CANDLES
  • BESPOKE
  • ABOUT US
  • Log in
  • Home
  • ALL PIECES
  • WISTITI Kids Rain Boots - Eco Rubber - Platine: 25
  • WISTITI Kids Rain Boots - Eco Rubber - Platine: 25
  • WISTITI Kids Rain Boots - Eco Rubber - Platine: 25
  • WISTITI Kids Rain Boots - Eco Rubber - Platine: 25
  • WISTITI Kids Rain Boots - Eco Rubber - Platine: 25
  • WISTITI Kids Rain Boots - Eco Rubber - Platine: 25
  • WISTITI Kids Rain Boots - Eco Rubber - Platine: 25
  • WISTITI Kids Rain Boots - Eco Rubber - Platine: 25
  • WISTITI Kids Rain Boots - Eco Rubber - Platine: 25
  • WISTITI Kids Rain Boots - Eco Rubber - Platine: 25
  • WISTITI Kids Rain Boots - Eco Rubber - Platine: 25
  • WISTITI Kids Rain Boots - Eco Rubber - Platine: 25
  • WISTITI Kids Rain Boots - Eco Rubber - Platine: 25
BOXBO

WISTITI Kids Rain Boots - Eco Rubber - Platine: 25


Regular price €50,00
€50,00
Sale price
Regular price
Unit price /  per 
Sale Sold out
Tax included.

Size:

Low stock: 1 left

 
 
This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.


Description
Wet and rainy days make up more than 60% of the winter and spring seasons! There's no spring without rain! Rain boots are a must-have for kids who love to jump and run freely! WISTITI Happy Rainboots have been BOXBO's best-selling model since its creation in 2016. These contemporary rain boots stand out with an adorable smiley cutout, serving as handy handles for your little one to easily slip them on. A timeless piece with a fun design, offering a transgenerational style for toddlers, children and juniors, guarantee both comfort and a happy spirit! 100% free from harmful chemicals such as phthalates and PAHs, our boots are made from natural vegetal rubber complemented by a soft cotton lining. This waterproof material not only regulates temperature but also naturally absorbs perspiration, ensuring that little feet stay dry and comfortable. COMPOSITION : Upper : 100% natural rubber Inner Lining : Coton Insole : EVA foam Outsole : Rubber Soft, foldable, no-slip sole Finish : Mat

Shipping and Delivery

Experience the convenience of swift order fulfillment with our top-notch Shipping services.


Share

Subscribe to our emails

Be the first to know about new collections and exclusive offers.

CONTACT US

call on +356 21341367

or visit us at our studio

Monday - Friday

9am - 5pm

(115 Windsor terrace Sliema (opposite amigos )

SEND US AN EMAIL
  • GET IN TOUCH
REFUND POLICY
  • REFUNDS
TERMS AND CONDITIONS
  • Terms and Conditions
FAQ
  • FAQ
  • EUR € | Afghanistan
  • EUR € | Åland Islands
  • EUR € | Albania
  • EUR € | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • EUR € | Anguilla
  • EUR € | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • EUR € | Aruba
  • EUR € | Ascension Island
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • EUR € | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • EUR € | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Belize
  • EUR € | Benin
  • EUR € | Bermuda
  • EUR € | Bhutan
  • EUR € | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • EUR € | British Indian Ocean Territory
  • EUR € | British Virgin Islands
  • EUR € | Brunei
  • EUR € | Bulgaria
  • EUR € | Burkina Faso
  • EUR € | Burundi
  • EUR € | Cambodia
  • EUR € | Cameroon
  • EUR € | Canada
  • EUR € | Cape Verde
  • EUR € | Caribbean Netherlands
  • EUR € | Cayman Islands
  • EUR € | Central African Republic
  • EUR € | Chad
  • EUR € | Chile
  • EUR € | China
  • EUR € | Christmas Island
  • EUR € | Cocos (Keeling) Islands
  • EUR € | Colombia
  • EUR € | Comoros
  • EUR € | Congo - Brazzaville
  • EUR € | Congo - Kinshasa
  • EUR € | Cook Islands
  • EUR € | Costa Rica
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Djibouti
  • EUR € | Dominica
  • EUR € | Dominican Republic
  • EUR € | Ecuador
  • EUR € | Egypt
  • EUR € | El Salvador
  • EUR € | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • EUR € | Ethiopia
  • EUR € | Falkland Islands
  • EUR € | Faroe Islands
  • EUR € | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Gabon
  • EUR € | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • EUR € | Gibraltar
  • EUR € | Greece
  • EUR € | Greenland
  • EUR € | Grenada
  • EUR € | Guadeloupe
  • EUR € | Guatemala
  • EUR € | Guernsey
  • EUR € | Guinea
  • EUR € | Guinea-Bissau
  • EUR € | Guyana
  • EUR € | Haiti
  • EUR € | Honduras
  • EUR € | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | Iceland
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • EUR € | Isle of Man
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Jamaica
  • EUR € | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • EUR € | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • EUR € | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Macao SAR
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • EUR € | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • EUR € | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • EUR € | Mongolia
  • EUR € | Montenegro
  • EUR € | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • EUR € | Nauru
  • EUR € | Nepal
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • EUR € | New Zealand
  • EUR € | Nicaragua
  • EUR € | Niger
  • EUR € | Nigeria
  • EUR € | Niue
  • EUR € | Norfolk Island
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • EUR € | Pakistan
  • EUR € | Palestinian Territories
  • EUR € | Panama
  • EUR € | Papua New Guinea
  • EUR € | Paraguay
  • EUR € | Peru
  • EUR € | Philippines
  • EUR € | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • EUR € | Rwanda
  • EUR € | Samoa
  • EUR € | San Marino
  • EUR € | São Tomé & Príncipe
  • EUR € | Saudi Arabia
  • EUR € | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • EUR € | Sierra Leone
  • EUR € | Singapore
  • EUR € | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • EUR € | South Georgia & South Sandwich Islands
  • EUR € | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • EUR € | Sri Lanka
  • EUR € | St. Barthélemy
  • EUR € | St. Helena
  • EUR € | St. Kitts & Nevis
  • EUR € | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • EUR € | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Taiwan
  • EUR € | Tajikistan
  • EUR € | Tanzania
  • EUR € | Thailand
  • EUR € | Timor-Leste
  • EUR € | Togo
  • EUR € | Tokelau
  • EUR € | Tonga
  • EUR € | Trinidad & Tobago
  • EUR € | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • EUR € | Turks & Caicos Islands
  • EUR € | Tuvalu
  • EUR € | U.S. Outlying Islands
  • EUR € | Uganda
  • EUR € | Ukraine
  • EUR € | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | United States
  • EUR € | Uruguay
  • EUR € | Uzbekistan
  • EUR € | Vanuatu
  • EUR € | Vatican City
  • EUR € | Venezuela
  • EUR € | Vietnam
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • EUR € | Yemen
  • EUR € | Zambia
  • EUR € | Zimbabwe
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • JCB
  • Mastercard
  • PayPal
  • Visa

© 2024, Lallee by Pippa Toledo, Powered by Shopify.

Your cart

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Loading...

Add order note
Shipping & taxes calculated at checkout
Subtotal
€0,00 EUR
  • Choosing a selection results in a full page refresh.
View all details